Dembavos Rezus 35+
2024-12-07 Techninė pražanga
Pos | Komanda | GM | W | L | HW | HL | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 6 | 0 | 131 | +4 | + + + + - | 23 | |
2 | 12 | 9 | 3 | 5 | 1 | 138 | +2 | + + - + + | 21 | |
3 | 12 | 6 | 6 | 4 | 2 | 8 | +1 | + - + + - | 18 | |
4 | 12 | 5 | 7 | 3 | 3 | 24 | -1 | - + - - - | 17 | |
5 | 12 | 5 | 7 | 4 | 2 | -104 | +1 | + - - - + | 17 | |
6 | 12 | 4 | 8 | 2 | 4 | -73 | -2 | - - + + + | 16 | |
7 | 12 | 2 | 10 | 2 | 4 | -124 | -3 | - - - + - | 14 |
Pos | Komanda | GM | W | L | HW | HL | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 0 | 5 | 0 | 308 | +11 | + + + + + | 22 | |
2 | 11 | 8 | 3 | 5 | 1 | 100 | -1 | - + + + + | 19 | |
3 | 11 | 7 | 4 | 4 | 1 | 82 | +1 | + - + - - | 18 | |
4 | 11 | 6 | 5 | 4 | 2 | -55 | +2 | + + - - + | 17 | |
5 | 11 | 3 | 8 | 2 | 4 | -171 | -3 | - - - + - | 14 | |
6 | 11 | 1 | 10 | 0 | 5 | -264 | -10 | - - - - - | 12 | |
7 | 6 | 0 | 6 | 0 | 3 | 0 | -6 | - - - - - | 0 |
Pos | Komanda | GM | W | L | HW | HL | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 2 | 6 | 1 | 251 | +4 | + + + + - | 26 | |
2 | 14 | 11 | 3 | 6 | 1 | 253 | +5 | + + + + + | 25 | |
3 | 14 | 11 | 3 | 6 | 1 | 200 | +8 | + + + + + | 25 | |
4 | 14 | 8 | 6 | 5 | 2 | 111 | -2 | - - + - + | 21 | |
5 | 14 | 6 | 8 | 3 | 4 | -97 | -4 | - - - - + | 20 | |
6 | 14 | 5 | 9 | 3 | 4 | -168 | +1 | + - + - - | 19 | |
7 | 14 | 2 | 12 | 2 | 5 | -292 | -1 | - + - - - | 16 | |
8 | 14 | 1 | 13 | 1 | 6 | -258 | -9 | - - - - - | 15 |
Pos | Komanda | GM | W | L | HW | HL | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 3 | 1 | 104 | +6 | + + + + + | 15 | |
2 | 8 | 5 | 3 | 2 | 2 | 67 | +1 | + - - - + | 13 | |
3 | 8 | 5 | 3 | 2 | 2 | 64 | -1 | - + + + - | 13 | |
4 | 8 | 2 | 6 | 1 | 3 | -97 | -1 | - + + - - | 10 | |
5 | 8 | 1 | 7 | 0 | 4 | -138 | -7 | - - - - - | 9 |
Pos | Komanda | GM | W | L | HW | HL | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 2 | 1 | 115 | +1 | + - + + + | 11 | |
2 | 6 | 5 | 1 | 2 | 1 | 92 | +4 | + + + + - | 11 | |
3 | 6 | 2 | 4 | 1 | 2 | -77 | -1 | - + - - + | 8 | |
4 | 6 | 0 | 6 | 0 | 3 | -130 | -6 | - - - - - | 6 |
Pos | Komanda | GM | W | L | HW | HL | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 142 | +6 | + + + + + | 12 | |
2 | 6 | 3 | 3 | 2 | 1 | 52 | +1 | + - - - + | 9 | |
3 | 6 | 3 | 3 | 2 | 1 | 0 | -1 | - + + - - | 9 | |
4 | 6 | 0 | 6 | 0 | 3 | -194 | -6 | - - - - - | 6 |
GM – žaistos rungtynės, W – pergalės, L – pralaimėjimai, HW – pergalės namie, HL – pralaimėjimai namie, PPG – per rungtynes vidutiniškai pelnomi taškai, PPG A – varžovų vidutiniškai pelnomi taškai, Diff – vidutinis skirtumas tarp įmestų ir praleistų taškų, Ser – paeiliui laimėtos (+) arba pralaimėtos (-) rungtynės, L5 – paskutinės penkerios rungtynės (+ laimėta, - pralaimėta), PTS – turnyriniai taškai.
* dviem ar daugiau komandoms surinkus po lygiai pergalių, pirmiausia žiūrimos tarpusavio rungtynių baigtys ir taškų santykiai.